Bellevue, Redmond, Kirkland Town Car Sedan & Stretch Limousine Rates
EastSide Town Car & Limousine, LLC offers affordable, industry-low rates on Sea-Tac airport Town Car service and professional limousine services.
Need a quote? Click here to get a quick quote.
Sea-Tac Airport Town Car Rates
These rates are for Town Car sedan service to/from Seattle Tacoma International Airport.| Downtown Seattle | $45 | Marysville | $125 | |
| Downtown Bellevue | $45 | McCord Air Force Base | $75 | |
| Downtown Redmond | $55 | Medina | $50 | |
| Downtown Kirkland | $55 | Mercer Island | $50–55 | |
| Issaquah | $55-65 | Microsoft Campus | $55 | |
| Aberdeen | $270 | Mill Creek | $75–85 | |
| Algona | $60 | Monroe | $90–110 | |
| Anacortes | $240 | Mountlake | $55 | |
| Arboretum U.W. | $55 | Mountlake Terrace | $70 | |
| Arlington | $110 | Mount Rainer | $285 | |
| Auburn | $60 | Mount Vernon | $180 | |
| Aurora Village | $60 | Muckelshoot Casino | $65 | |
| Ballard | $60–65 | Mukilteo | $90-100 | |
| Bainbridge Island | $220 | New Castle | $45–55 | |
| Bangor | $170 | Newport Hills | $45–50 | |
| Belfair | $160 | North Bend | $95-110 | |
| Bellevue | $45-55 | Northgate | $60 | |
| Bellevue Downtown | $45 | Oak Harbor | $240 | |
| Olympia | $120–130 | |||
| Bellingham | $250 | Paine Field | $90 | |
| Bitter Lake | $65 | Port Angeles | $365 | |
| Black Diamond | $70 | Port Ludlow | $285 | |
| Blaine | $265 | Port Orchard | $110 | |
| Blue Ridge | $70 | Port Townsend | $325 | |
| Bonney Lake | $70 | Portland | $400 | |
| Bothell | $60–80 | Poulsbo | $175 | |
| Brier | $70 | Preston | $75 | |
| Bridal Trail | $55 | Pullman | $675 | |
| Bremerton | $130 | Purdy | $90 | |
| Browns Pt. Tacoma | $60 | Puyallup | $65 | |
| Buckley | $80 | Puyallup South Hill | $80 | |
| Burlington | $180 | Queen Anne | $50 | |
| Capitol Hill | $45 | Ravenna | $55 | |
| Camation | $95-100 | Redmond | $55-75 | |
| Centralia | $180 | |||
| Chehalis | $180 | Renton | $45-65 | |
| Clyde Hill | $50 | Richmond Heights | $70 | |
| Coal Creek | $50-55 | Richmond Beach | $70 | |
| Cougar Mtn | $55-60 | Sahalee | $65-70 | |
| Duvall | $90-100 | Salish Lodge | $90 | |
| Edmonds | $70-75 | Sandpoint | $60 | |
| Enumclaw | $80 | Sammamish | $65-70 | |
| Everett - Downtown | $110 | Seattle - North | $60 | |
| Everett - North | $120 | Seattle University | $55 | |
| Everett-South | $100 | Sequim | $325 | |
| Fall City | $85 | Shelton | $165 | |
| Fauntleroy Ferry | $45 | Shoreline | $65-70 | |
| Femdale | $275 | Silverdale | $180 | |
| Fife | $60 | Snohomish | $95-110 | |
| Fort Lewis | $85 | Snoqualmie City | $80 | |
| Fremont | $60 | Snoqualmie Pass | $130 | |
| Green Lake | $60 | South Bend | $285 | |
| Greenwood | $60 | Spokane | $600 | |
| Inglewood | $75 | Stanwood | $150 | |
| Issaquah | $55-65 | Somerset | $60 | |
| Juanita | $60-65 | Sumner | $85 | |
| Kenmore | $65-75 | Tacoma | $75 | |
| Kent | $55-60 | Tiger Mountain | $85 | |
| Klahanie Issaquah | $65 | Totem Lake | $60-65 | |
| Lacey | $90 | Tulalip | $140 | |
| Lake Chelan | $420 | Tumwater | $130 | |
| Lake City | $60-65 | Twin Lakes | $55 | |
| Lake Forest Park | $65 | U.W. District | $55 | |
| Lake Stevens | $130 | Vancouver B.C. - Airport | $350 | |
| Lake Tapps | $70 | Vancouver B.C. - Downtown | $400 | |
| Lake Union | $45 | Vancouver WA | $350 | |
| Lakeview | $60 | View Ridge | $60 | |
| Lakewood | $80 | Wallingford | $60 | |
| Leachi | $55 | Wedgewood | $55 | |
| Longview | $310 | Wenatchee | $425 | |
| Lynnwood | $70-80 | West Seattle | $45 | |
| Madigan Hospital | $80 | Windermere | $55 | |
| Madrona | $50 | Woodinville | $65-80 | |
| Maple Valley | $55-60 | Yakima | $375 | |
| Maplewood | $55-60 | Yelm | $130 |
Book Reservation
*Please review our terms and conditions.
Town Car Sedan, SUV & Limousine Hourly Rental
3-hour minimum on Town Car sedan and Luxury SUV. 4-hour minimum on Stretch Limousine. With-in Seattle / Bellevue city limits.| Town Car Luxury Sedan (3 passengers) | $55 |
| Lincoln Stretch Limousine (8-10 passengers) | $100 |
| GMC Yukon SUV (7 passengers) | $85 |
Book Reservation
*Please review our terms and conditions.
Rates for Town Car Service Between SeaTac Airport and Popular Hotels in Bellevue, Redmond, Kirkland & Seattle
These rates are for Town Car sedan to/from Seattle Tacoma International Airport.
Flat rate of $45 for all Seattle and Bellevue downtown hotels.| Bellevue | Kirkland |
|
||
| Coast Bellevue Hotel | $45 | Comfort Inn | $60 | |
| Courtyard by Marriott Downtown | $45 | Courtyard by Marriott Hotel | $60 | |
| Embassy Suites | $45 | The Heathman Hotel | $55 | |
| Hilton | $45 | La Quinta Inn | $55 | |
| Hyatt Hotel | $45 | Woodmark Hotel on Lake Washington | $55 | |
| Larkspur Landing Hotel | $45 | |||
| La Residence Suite Hotel | $45 | Redmond | ||
| Red Lion Inn | $45 | Hotel Sierra | $55 | |
| Residence Inn Downtown | $45 | Redmond Inn | $55 | |
| Sheraton Hotel | $45 | Redmond Marriott Town Center | $55 | |
| Silver Cloud Inn | $45 | Residence | $55 | |
| The Westin | $45 | Silver Cloud | $55 | |
| Bothell | Issaquah | |||
| Comfort Inn and Suites | $65 | Hilton Garden Inn | $55 | |
| Country Inn and Suites by Carlson | $60 | Holiday Inn | $55 | |
| Hilton Garden Inn | $65 | |||
| Holiday Inn Express | $65 | |||
| Residence Inn by Marriott | $60 | |||
| Springhill Suites by Marriott | $60 |
Book Reservation
*Please review our terms and conditions.